Cruise Line Infection Outbreaks
| 2010 | |||
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Holland America Line | Zuiderdam | 04/20 – 05/08 | Unknown |
| Celebrity Cruises | Mercury | 03/08 – 03/19 | Norovirus |
| Celebrity Cruises | Mercury | 02/26 – 03/08 | Norovirus |
| Royal Caribbean International | Jewel of the Seas | 02/22 – 03/05 | Unknown |
| Celebrity Cruises | Millennium | 02/22 – 03/05 | Norovirus |
| Holland America Line | Maasdam | 02/19 – 03/05 | Norovirus |
| Celebrity Cruises | Mercury | 02/15 – 02/26 | Norovirus |
| Fred Olsen Cruise Lines | Balmoral | 01/05 – 02/04 | Unknown |
| Cunard Cruise Line | Queen Victoria | 01/12 – 01/27 | Unknown |
| Cunard Cruise Line | Queen Victoria | 01/04 – 01/12 | Norovirus |
| 2009 | |||
| Cruise Line | Cruise Ship | Sailing Dates | Causative Agent |
| Holland America Line | Amsterdam | 12/02 – 12/23 | Norovirus |
| Regent Seven Seas Cruises | Seven Seas Mariner | 12/02 – 12/20 | Norovirus |
| Norwegian Cruise Line | Norwegian Spirit | 10/23 – 11/08 | Norovirus |
| Holland America Line | Noordam | 10/16 – 11/1 | Norovirus |
| Holland America Line | Amsterdam | 5/23 – 5/30 | Unknown |
| Princess Cruises | Coral Princess | 5/18-5/25 | Unknown |
| Princess Cruises | Island Princess | 4/23-5/07 | Shigella sonnei and Enterotoxigenic E. coli (ETEC) |
| Carnival Cruise Line | Carnival Liberty | 4/18-4/25 | Norovirus |
| Holland America Line | Amsterdam | 4/2-4/24 | Cyclospora cayetanensis |
| Celebrity Cruises | Celebrity Mercury | 2/28-3/15 | Norovirus |
| Holland America Line | Oosterdam | 2/21-2/28 | Pending |
| Holland America Line | Zaandam | 2/5-2/20 | Norovirus |
| Princess Cruise Line | Coral Princess | 2/3-2/13 | Norovirus |
| Celebrity Cruises | Celebrity Mercury | 1/3-1/17 | Norovirus |
| Holland America Line | Maasdam | 1/2-1/9 | Unknown |




Help, Teddy's got a bug: The (very) alarming results when one family asked a science lab to test their home for germs 